Я уже создал таблицу. Я хочу добавить дополнительную строку, при добавлении дополнительной строки созданная дополнительная строка увеличивается.Я хочу эту строку внизу.
MariaDB [armydetails]> insert into armydetails values('r05','Shishir','Bhujel','Jhapa','9845678954','male','1978-6-7','1994-1-3','ran5','Na11088905433');
Query OK, 1 row affected (0.17 sec)
MariaDB [armydetails]> select * from armydetails;
+-------+---------+---------+-----------+------------+--------+------------+------------+--------+----------------+
| regNo | fName | lName | address | number | gender | DOB | DOJ | rankID | accountNo |
+-------+---------+---------+-----------+------------+--------+------------+------------+--------+----------------+
| r05 | Shishir | Bhujel | Jhapa | 9845678954 | male | 1978-06-07 | 1994-01-03 | ran5 | Na11088905433 |
| ro1 | Milan | Katwal | Dharan | 9811095122 | Male | 1970-01-03 | 1990-01-01 | ran1 | Na11984567823 |
| ro2 | Hari | Yadav | Kathmandu | 9810756436 | male | 1980-06-07 | 2000-05-06 | ran2 | Na119876678543 |
| ro3 | Khrisna | Neupane | Itahari | 9864578934 | male | 1980-02-02 | 2001-01-07 | ran3 | Na11954437890 |
| ro4 | Lalit | Rai | Damak | 9842376547 | male | 1989-05-09 | 2005-01-02 | ran4 | Na11064553221 |
+-------+---------+---------+-----------+------------+--------+------------+------------+--------+----------------+
5 rows in set (0.00 sec)
MariaDB [armydetails]>